πΊπΎ Uruguay
South America Β· FIFA URY
Key Statistics
Editorial Analysis & Historical Context
Rigorous Analysis: Uruguay is the ultimate definition of living off past glories from a time when football was played in black and white and dinosaurs roamed the pitch. Yet, the official Bilardo Water metric certifies this tiny strip of land as the undisputed #1 football-crazed country on Earth.
Fuelled entirely by an unhealthy, near-lethal intake of beef and pure protein, their players run as if their lives depend on it, occasionally expressing their passion through a nibble or bite on opponents' shoulders. Hey, when you have fewer citizens than a medium-sized European city but still claim four world titles (counting two ancient Olympics, of course), a little teething on the pitch is just extra flavor.
Tournament History
| Year | Host | MP | W | D | L | GF | GA | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | 3 | 1 | 1 | 1 | 2 | 2 | 4 | β |
| 2018 | Russia | 5 | 4 | 0 | 1 | 7 | 3 | 12 | β |
| 2014 | Brazil | 4 | 2 | 0 | 2 | 4 | 6 | 6 | β |
| 2010 | South Africa | 7 | 4 | 1 | 2 | 11 | 8 | 13 | β |
| 2002 | Korea, Japan | 3 | 0 | 2 | 1 | 4 | 5 | 2 | β |
| 1990 | Italy | 4 | 1 | 1 | 2 | 2 | 5 | 4 | β |
| 1986 | Mexico | 4 | 0 | 2 | 2 | 2 | 8 | 2 | β |
| 1974 | West Germany | 3 | 0 | 1 | 2 | 1 | 6 | 1 | β |
| 1970 | Mexico | 6 | 2 | 1 | 3 | 4 | 5 | 7 | β |
| 1966 | England | 4 | 1 | 2 | 1 | 2 | 5 | 5 | β |
| 1962 | Chile | 3 | 1 | 0 | 2 | 4 | 6 | 3 | β |
| 1954 | Switzerland | 5 | 3 | 0 | 2 | 16 | 9 | 9 | β |
| 1950 | Brazil | 4 | 3 | 1 | 0 | 15 | 5 | 10 | π |
| 1930 | Uruguay | 4 | 4 | 0 | 0 | 15 | 3 | 12 | π |
| Total | 14 editions | 59 | 26 | 12 | 21 | 89 | 76 | 90 | πΓ2 |
World Cup Appearances
1930, 1950, 1954, 1962, 1966, 1970, 1974, 1986, 1990, 2002, 2010, 2014, 2018, 2022
Economic & Demographic Football Efficiency
Uruguay has a population of 3.4M and an estimated GDP of $69.1B. Bilardo Water normalizes goals, points, and championships against demographic and economic scale to measure true football efficiency beyond raw financial advantage.
Per Capita Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per million people | 26.27 | #1 / 84 |
| Points per million people | 26.56 | #1 / 84 |
| Wins per million people | 7.67 | #1 / 84 |
| Trophies per 10M people | 5.90 | #1 / 84 |
Per GDP Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per $1B GDP | 1.29 | #1 / 84 |
| Points per $1B GDP | 1.30 | #1 / 84 |
| Wins per $1B GDP | 0.38 | #1 / 84 |
| Trophies per $10B GDP | 0.29 | #1 / 84 |