๐ฎ๐น Italy
Europe ยท FIFA ITA
Key Statistics
Editorial Analysis & Historical Context
Rigorous Analysis: Italy has been rapidly deflating like a stale cannoli in recent eras, failing to even qualify for World Cups while pretending they are still royalty. Their national team has gone from defensive brick wall to a leaky faucet, and their domestic league has followed them straight down the slide.
They used to boast the most glamorous league in the world; now, it is a retirement home for players who found the Premier League too fast. They still talk as if they are tactical geniuses, but the data suggests they are just living in a nostalgia loop of defensive highlights from 1990.
Tournament History
| Year | Host | MP | W | D | L | GF | GA | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Brazil | 3 | 1 | 0 | 2 | 2 | 3 | 3 | โ |
| 2010 | South Africa | 3 | 0 | 2 | 1 | 4 | 5 | 2 | โ |
| 2006 | Germany | 7 | 6 | 1 | 0 | 12 | 2 | 19 | ๐ |
| 2002 | Korea, Japan | 4 | 1 | 1 | 2 | 5 | 5 | 4 | โ |
| 1998 | France | 5 | 3 | 1 | 1 | 8 | 3 | 10 | โ |
| 1994 | United States | 7 | 4 | 1 | 2 | 8 | 5 | 13 | โ |
| 1990 | Italy | 7 | 6 | 0 | 1 | 10 | 2 | 18 | โ |
| 1986 | Mexico | 4 | 1 | 2 | 1 | 5 | 6 | 5 | โ |
| 1982 | Spain | 7 | 4 | 3 | 0 | 12 | 6 | 15 | ๐ |
| 1978 | Argentina | 7 | 4 | 1 | 2 | 9 | 6 | 13 | โ |
| 1974 | West Germany | 3 | 1 | 1 | 1 | 5 | 4 | 4 | โ |
| 1970 | Mexico | 6 | 3 | 2 | 1 | 10 | 8 | 11 | โ |
| 1966 | England | 3 | 1 | 0 | 2 | 2 | 2 | 3 | โ |
| 1962 | Chile | 3 | 1 | 1 | 1 | 3 | 2 | 4 | โ |
| 1954 | Switzerland | 3 | 1 | 0 | 2 | 6 | 7 | 3 | โ |
| 1950 | Brazil | 2 | 1 | 0 | 1 | 4 | 3 | 3 | โ |
| 1938 | France | 4 | 4 | 0 | 0 | 11 | 5 | 12 | ๐ |
| 1934 | Italy | 5 | 4 | 1 | 0 | 12 | 3 | 13 | ๐ |
| Total | 18 editions | 83 | 46 | 17 | 20 | 128 | 77 | 155 | ๐ร4 |
World Cup Appearances
1934, 1938, 1950, 1954, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014
Economic & Demographic Football Efficiency
Italy has a population of 59.5M and an estimated GDP of $2.1T. Bilardo Water normalizes goals, points, and championships against demographic and economic scale to measure true football efficiency beyond raw financial advantage.
Per Capita Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per million people | 2.15 | #21 / 84 |
| Points per million people | 2.61 | #19 / 84 |
| Wins per million people | 0.77 | #16 / 84 |
| Trophies per 10M people | 0.67 | #2 / 84 |
Per GDP Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per $1B GDP | 0.06 | #39 / 84 |
| Points per $1B GDP | 0.07 | #28 / 84 |
| Wins per $1B GDP | 0.02 | #29 / 84 |
| Trophies per $10B GDP | 0.02 | #3 / 84 |