π©πͺ Germany
Europe Β· FIFA DEU
Key Statistics
Editorial Analysis & Historical Context
Rigorous Analysis: Germany is a rapidly deflating football tire that used to be a reliable, clinical, well-oiled machine. Once feared by everyone, they now struggle to escape the group stages, looking more like lost tourists than clinical world champions.
But hey, no matter how low they sink in the modern era, no one can ever erase the sheer, unadulterated savagery of that 1-7 demolition of Brazil in 2014. They may be mediocre now, but that single night of absolute destruction will sustain their bragging rights until the end of time.
Tournament History
| Year | Host | MP | W | D | L | GF | GA | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Qatar | 3 | 1 | 1 | 1 | 6 | 5 | 4 | β |
| 2018 | Russia | 3 | 1 | 0 | 2 | 2 | 4 | 3 | β |
| 2014 | Brazil | 7 | 6 | 1 | 0 | 18 | 4 | 19 | π |
| 2010 | South Africa | 7 | 5 | 0 | 2 | 16 | 5 | 15 | β |
| 2006 | Germany | 7 | 6 | 0 | 1 | 14 | 6 | 18 | β |
| 2002 | Korea, Japan | 7 | 5 | 1 | 1 | 14 | 3 | 16 | β |
| 1998 | France | 5 | 3 | 1 | 1 | 8 | 6 | 10 | β |
| 1994 | United States | 5 | 3 | 1 | 1 | 9 | 7 | 10 | β |
| 1990 | Italy | 7 | 6 | 1 | 0 | 15 | 5 | 19 | β |
| 1986 | Mexico | 7 | 4 | 1 | 2 | 8 | 7 | 13 | β |
| 1982 | Spain | 7 | 4 | 1 | 2 | 12 | 10 | 13 | β |
| 1978 | Argentina | 6 | 1 | 4 | 1 | 10 | 5 | 7 | β |
| 1974 | West Germany | 7 | 6 | 0 | 1 | 13 | 4 | 18 | β |
| 1970 | Mexico | 6 | 5 | 0 | 1 | 17 | 10 | 15 | β |
| 1966 | England | 6 | 4 | 1 | 1 | 15 | 6 | 13 | β |
| 1962 | Chile | 4 | 2 | 1 | 1 | 4 | 2 | 7 | β |
| 1958 | Sweden | 6 | 2 | 2 | 2 | 12 | 14 | 8 | β |
| 1954 | Switzerland | 6 | 5 | 0 | 1 | 25 | 14 | 15 | β |
| 1938 | France | 2 | 0 | 1 | 1 | 3 | 5 | 1 | β |
| 1934 | Italy | 4 | 3 | 0 | 1 | 11 | 8 | 9 | β |
| Total | 20 editions | 112 | 72 | 17 | 23 | 232 | 130 | 233 | πΓ4 |
World Cup Appearances
1934, 1938, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022
Economic & Demographic Football Efficiency
Germany has a population of 84.5M and an estimated GDP of $3.9T. Bilardo Water normalizes goals, points, and championships against demographic and economic scale to measure true football efficiency beyond raw financial advantage.
Per Capita Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per million people | 2.74 | #18 / 84 |
| Points per million people | 2.76 | #18 / 84 |
| Wins per million people | 0.85 | #15 / 84 |
| Trophies per 10M people | 0.47 | #4 / 84 |
Per GDP Rankings
| Metric | Value | Rank |
|---|---|---|
| Goals per $1B GDP | 0.06 | #42 / 84 |
| Points per $1B GDP | 0.06 | #34 / 84 |
| Wins per $1B GDP | 0.02 | #33 / 84 |
| Trophies per $10B GDP | 0.01 | #6 / 84 |